Nashville, TN – Seven-time GRAMMY® Award winner Carrie Underwood performed a sold out 360-degree show on Tuesday night at Rosemont, IL’s Allstate Arena with more than 16,000 fans attending. The Storyteller Tour- Stories in the Round, which wraps its first leg on May 30, has played sold out arenas across the US and in Europe since January. To see highlights from Tuesday night’s show go to https://twitter.com/carrieunderwood/status/732953241969774593 .
Carrie has received rave reviews for her spectacular performances since the tour began, describing her as “at the top of her game.” The Storyteller Tour will resume on August 31 in Anchorage, Alaska, and continue across North America through November. Carrie will then close out her year of touring playing arenas with Keith Urban on the Australian leg of his “ripCORD World Tour 2016.”
The Storyteller Tour (remaining spring leg dates):
May-24 | Buffalo, NY | First Niagara Center |
May-27 | Ottawa, ON | Canadian Tire Centre |
May-28 | Toronto, ON | Air Canada Centre |
May-30 | London, ON | Budweiser Gardens |
The Storyteller Tour (fall leg dates):
Aug 31
Sept-4 |
Anchorage, AK
Spokane, WA |
Alask
Spokane Arena |
Sept-6 | Boise, ID | Taco Bell Arena |
Sept-8 | Seattle, WA | KeyArena at Seattle Center |
Sept-10 | San Jose, CA | SAP Center at San Jose |
Sept-13 | Bakersfield, CA | Rabobank Arena |
Sept-14 | Los Angeles, CA | STAPLES Center |
Sept-16 | San Diego, CA | Valley View Casino Center |
Sept-20 | Dallas, TX | American Airlines Center |
Sept-22 | Nashville, TN | Bridgestone Arena |
Sept-24 | Columbia, SC | Colonial Life Arena |
Sept-26 | Roanoke, VA | Berglund Center |
Sept-28 | Providence, RI | Dunkin’ Donuts Center |
Sept-29 | Manchester, NH | Verizon Wireless Arena |
Oct-1 | Hershey, PA | Giant Center |
Oct-4 | Indianapolis, IN | Bankers Life Fieldhouse |
Oct-5 | Milwaukee, WI | BMO Harris Bradley Center |
Oct-7 | Des Moines, IA | Wells Fargo Arena |
Oct-8 | Sioux Falls, SD | Denny Sanford PREMIER Center |
Oct-20 | Cincinnati, OH | U.S. Bank Arena |
Oct-22 | Charlottesville, VA | John Paul Jones Arena |
Oct-23 | Charlotte, NC | Time Warner Cable Arena |
Oct-25 | New York, NY | Madison Square Garden |
Oct-27 | Albany, NY | Times Union Center |
Oct-28 | Uncasville, CT | Mohegan Sun Arena |
Nov-6 | Hamilton, ON | FirstOntario Centre |
Nov-9 | Rockford, IL | BMO Harris Bank Center |
Nov-11 | Evansville, IN | Ford Center |
Nov-13 | Memphis, TN | FedExForum |
Nov-14 | Birmingham, AL | Legacy Arena at The BJCC |
Nov-16 | Tampa, FL | Amalie Arena |
Nov-17 | Sunrise, FL | BB&T Center |
Nov-22 | Wichita, KS | INTRUST Bank Arena |
Nov-23 | Oklahoma City, OK | Chesapeake Energy Arena |
Nov-26 | Las Vegas, NV | T-Mobile Arena |
Nov-28 | West Valley City, UT | Maverik Center |
ripCORD World Tour 2016 Australian Tour Dates:
Dec-6 Adelaide Entertainment Centre
Dec-8 Melbourne Rod Laver Arena
Dec-10 Canberra GIO Stadium
Dec-12 Sydney Allphones Arena
Dec-16 Brisbane Entertainment Centre
Dec-17 Brisbane Entertainment Centre